Keeping a particular minimum cable insulation thickness is a requirement by many standards world over, which the companies have to comply with. The big trade off for the cable companies is to keep the material minimum so that the costs are controlled and on the other hand keep the minimum thickness more than the statutory requirements. For this to be possible, exact measurements of the insulation thickness measurement are very important.
- Better Accuracy leads to increased profitability
- Faster results: Measurement time is less than 1 second
- Operator Independent
- Can be used both in laboratory and on the production shop floors.
- Reduce Errors and measure diameter and ovality also
Sipcon Introduces the fastest cable measurement system ever- Cable Quickie. Now measure any kind of 2D geometry in parts with just one click. This ONE CLICK MEASUREMENT SYSTEM is capable of measuring You have all the results displayed on the screen with the indication of pass and fail. Fully customisable excel report formats with width deviation analysis, trend analysis, etc.
The reports are according to EN 60811-1-1 and IS: 10810 standards. With features like 360° compensation, you can keep the part in any orientation and no need for any reference for measurement. More than 10000 points on a feature guarantee utmost accuracy and repeatability and features like batch processing makes measurement of multiple parts in one click.
To know more about this product —
Model | SVI-CQ-16 | SVI-CQ-36 | SCI-CQ-48 | SVI-CQ-64 | SVI-CQ-120 | SVI-CQ-144 |
---|---|---|---|---|---|---|
Max. Sample Diameter | 16mm | 36mm | 48mm | 64mm | 120mm | 144mm |
No. of Cameras | 1 | |||||
Camera | 5MP Industrial Camera (optionally upto 16MP) | |||||
Accuracy | ±10μm | ±15μm | ||||
Repeatability | ±5μm | ±10μm | ||||
Least Count | 0.1μm | |||||
Illumination-Surface (optional) | LED | |||||
Illumination-Countour | LED | |||||
Focusing Range | Optional(30mm) | |||||
Power Supply | 110/220V @ 50Hz ±5% | |||||
Machine Weight | 25Kgs. | 35Kgs. | 42Kgs. | 50Kgs. | 80Kgs. | 95Kgs. |
Interface | USB/Ethernet | |||||
Optional Hardware | Laptop/PC with WIN7/8 operating system | |||||
Base Platform & Column | Metal | |||||
Auto Alignment | 360° Compensation | |||||
Max. Measurement Point | 10,000 | |||||
XLPE Cable | Optional | |||||
Color percentage Module | Optional | |||||
Touch Screen Monitor | Optional | |||||
Table | Optional | (Floor Standing) | ||||
Software Features | ||||||
Element Tools | Point / Line / Circle / Arc / Distance / Angle | |||||
GD&T | Concentricity / Eccentricity / Ovality / Cross-Sectional Area | |||||
Edge Detection | AutoTools / Auto Edge Detection | |||||
Manual Measurement | Yes | |||||
Coordinate System Configuration | Yes | |||||
Element List Editing | Yes | |||||
Colour Measurement System | Optional | |||||
Measurement of Images | Yes | |||||
Report Format | Customizable | |||||
Foot Switch | Optional |
This Product is Ideal For —
Outer Sheath 3 Core
Outer Sheath 4 Core
Outer Sheath 5 Core
Outer Sheath 6 Core
Multi Core Sheaths
Sectoral Cable
Cut Sectoral Cable
XLPE Cable
Cut Single Core Cable
Twin Flate Core Cable
Figure 8 Cable
3 Flat Core Cable
Multi Flat Core Cable
Flat Core Cable
Measure from 0.5 mm -144 mm cable diameter.
XLPE cable and color percentage measurement.
10000 points to calculate the minimum thickness.
Measurement in less than 1 second.
Customized reporting formats.
Request a Quote
Fillup the form and our customer support manager helps you with pricing and more details about this product.