Cross hair based Vision Measuring system, has the advantages of a vision system like more magnification range and 5Mp camera clarity along with all measurement options of a profile Projector. In short, it is an advanced version of a Profile projector.
- Magnification range from35X-225X in a single lens
- Measuring range from 100x100x100mm to 500x400x300mm
- 5Mp color camera for accurate surface light measurements
- Fully integration with CAD for reverse engineering application
Sipcon Video Measuring machines comes with high-resolution telecentric lenses and a 5 Mp camera for bright and sharp images. The user-friendly 3D measurement software ensures the results are user-independent. Multiple report options to choose from make reporting very flexible and easy. Full GD&T measurement options enhance the capability of the system even further
To know more about this product —
Model No. | SVI-CH-DR | SVI-CH-QC | SVI-CH-SW |
---|---|---|---|
Measuring System | GEO D.R.O. | Heidenhain ND1202 D.R.O. | SIPMEAS Software |
Measuring Range (Standard) | 100mm X 100mm | ||
(Optional) | X-axis upto 500mm, Y-axis upto 400mm | ||
Focusing Range | 100mm (without encoder) | ||
Resolution | 0.005/ 0.001/ 0.0005mm | ||
Linear Accuracy | (3+L/200) micron | ||
Repeatability | ±(0.002mm) | ||
Vision | 1/3" High Resolution CCD Camera | ||
Magnification | Optical Magnification 0.7X - 4.5X | ||
Measurement Method | With the help of Cross-Hair on Screen | ||
Optional Hardware | PC +19' Monitor | ||
Illumination Surface | Fibre Optic/LED | ||
Illumination Contour | Halogen Lamp/LED | ||
Operation | Manual with Quick Release Knob | ||
Base Platform & Column | Metal Base | ||
Platform Load Capacity | 10Kg | ||
Power Supply | 220-240 V ± 5%, 50/60 Hz | ||
Motion Control through Joystick | Optional | ||
Observation Head | Optional(Binocular / Trinocular) | ||
Focusing Slide | Optional |
This Product is Ideal For —
Automobile
Cutting Tools
Aerospace
Rubber
Electrical
Fasteners & Gears