Sipcon coaxial profile projectors are most advanced form of profile projectors available in the market today. The projectors are shop floor environment friendly, providing an optimal balance between performance, cost, accuracy, and user-friendliness.
- Erect and unreversed image
- Up and down movement by movement of projection screen
- Coaxial (through the lens lighting) Lens system
- Magnification options – 5X,10X, 20X, 50X and 100X
- Highly suitable for deep cavity inspection
Sipcon Profile Projectors comes with world finest projection lenses, optical components and outstanding Illumination that ensures a fully correct image, superb image contrast and resolution right to the edge of the screen.
The international standard calibration system assures highest level of accuracy with International and NPL traceability. With a network of fully trained marketing agents SIPCON provides full after sale service and support second to none.
To know more about this product —
S. No | Specifications | SPN-300 | |
---|---|---|---|
1 | SCREEN | Size | 300mm diameter |
Construction | Opaque fine grained ground glass screen with 90°,60°,30° cross line | ||
Location | Above the workstage,Ftted with graduated ring (0-360°) L.C. 1 min, through Digital Counter | ||
Image Type | Erect , not inverted | ||
2 | LIGHT AXIS | Vertical | |
3 | OPTICS | Std | 10X,20X - Parafocal optical system |
Opt | 50X, 100X | ||
Mount | 3 lens turret mount | ||
4 | WORKSTAGE SIZE | Std | 410mm x 310mm |
Opt | X Axis upto 550mm, Y axis upto 350mm | ||
5 | MEASURING RANGE | Std | 100mm x 100mm |
Opt | X axis upto 400mm, Y Axis upto 200mm | ||
6 | FOCUSING | Travel | 100mm |
Method | By raising & lowering the optical head | ||
Movement | Manual or Matorized | ||
7 | LINEAR MEASUREMENT | Built in Glass Scale / Linear Encoder | |
8 | Maginification ACCURACY | Contour | ± 0.05% |
Surface | ± 0.05% | ||
9 | ILLUMINATION | Contour | 24V/150W halogen lamp with illumination control with fan cooled system |
Surface | Twin 24V 150W halogen lamp - On axis vertical to provide coaxial light system with fan cooled system | ||
10 | Cooling System | Fan | |
11 | MEASURING SYSTEM | D.R.O. / Software | |
12 | RESOLUTION | 0.001/0.005/0.0005 mm | |
13 | MOTORIZED MOVEMENT | Optional (X, Y and focusing with speed control) | |
14 | STAND | Unique rigid vibration free handling of component with adjusting feet | |
15 | Optional Hardware | Profile Charts, Rotary table, V-Block, Center Holding Device, Opto-edge Sensor |
This Product is Ideal For —
Automobile Industry
Plastic Industry
Aerospace Industry
Rubber Industry
Electrical Industry
Fasteners & Gears Industry