FOV based Video Measuring Machine is actually a video measuring machine with a large field of view that allows measuring parts up to 80 mm in one click. So you get both, the speed one click measurement machine for up to 80mm part area and you also have a big worktable to move and measure big parts up to 300 or 400mm.
- Field of view up to 60/80mm
- Measuring range from 100x100x100mm to 500x400x300mm
- Full 2D software with least count – 1/0.5/0.1 micron
- Fully integration with CAD for reverse engineering application
Sipcon Video Measuring machines comes with high-resolution telecentric lenses and a 12/16 Mp camera for bright and sharp images. The user-friendly 2D measurement software ensures the results are user-independent. Multiple report options to choose from make reporting very flexible and easy. Full GD&T measurement options enhance the capability of the system even further
To know more about this product —
Model No. | SVI-CH-DR | SVI-CH-QC | SVI-CH-SW |
---|---|---|---|
Measuring System | GEO D.R.O. | Heidenhain ND1202 D.R.O. | SIPMEAS Software |
Measuring Range (Standard) | 100mm X 100mm | ||
(Optional) | X-axis upto 500mm, Y-axis upto 400mm | ||
Focusing Range | 100mm (without encoder) | ||
Resolution | 0.005/ 0.001/ 0.0005mm | ||
Linear Accuracy | (3+L/200) micron | ||
Repeatability | ±(0.002mm) | ||
Vision | 1/3" High Resolution CCD Camera | ||
Magnification | Optical Magnification 0.7X - 4.5X | ||
Measurement Method | With the help of Cross-Hair on Screen | ||
Optional Hardware | PC +19' Monitor | ||
Illumination Surface | Fibre Optic/LED | ||
Illumination Contour | Halogen Lamp/LED | ||
Operation | Manual with Quick Release Knob | ||
Base Platform & Column | Metal Base | ||
Platform Load Capacity | 10Kg | ||
Power Supply | 220-240 V ± 5%, 50/60 Hz | ||
Motion Control through Joystick | Optional | ||
Observation Head | Optional(Binocular / Trinocular) | ||
Focusing Slide | Optional |
This Product is Ideal For —
Automobile
Cutting Tools
Aerospace
Rubber
Electrical
Fasteners & Gears