Sipcon Spring Genie is a perfect combination of precise lenses, excellent lighting to give sharp, clear image with outstanding accuracy. Spring measurement can be very challenging because of the size, softness, deformations, handling difficulty, swinging issues. Spring genie is ideal for spring measurements in one click to calculate more than 35 Spring parameters.
- 35 Parameters in one click
- Measure a spring with 0.5mm diameter to 140 mm diameter
- No operator dependence
- Measurement in 3 seconds
- Zero maintenance – No moving part
Sipcon Spring genie is absolutely user friendly system for fast and accurate inspection of any type of spring. Available in Horizontal, Vertical or dual configuration to measure all the parameters in one setup. Field of view options start from 16mm and go up to 150mm so choose according to your requirement.
To know more about this product —
Model | SVI-PQ-16 | SVI-PQ-36 | SCI-PQ-64 | SVI-PQ-80 | SVI-PQ-120 | SVI-PQ-144 |
---|---|---|---|---|---|---|
Field of View (W X H) | 16x13mm | 34x29mm | 61x51mm | 80x60mm | 120x90mm | 144x110mm |
No. of Cameras | 1 | |||||
Camera | 5MP Industrial Camera | 12MP Industrial Camera | ||||
Accuracy | ±3μm | ±5μm | ||||
Repeatability | ±2μm | ±3μm | ||||
Least Count | 0.1μm | |||||
Illumination-Surface (optional) | LED | |||||
Illumination-Countour | LED | |||||
Focusing Range(Optional) | 30mm | |||||
Power Supply | 110/220V @ 50Hz ±5% | |||||
Machine Weight | 25Kgs to 50 Kgs | |||||
Interface | USB/Ethernet | |||||
Optional Hardware | Laptop/PC with WIN7/8/10 operating system | |||||
Base Platform & Column | Metal | |||||
Auto Alignment | 360° Compensation | |||||
Operating Temp. Range | Ambient to 30°c | |||||
Max. Measurement Point | 10,000 | |||||
Batch Programming | Optional | |||||
Touch Screen Monitor | Optional | |||||
Table | Optional | N.A. (Floor Standing) | ||||
Software Features | ||||||
Element Tools | Point / Line / Circle / Arc / Distance / Angle | |||||
GD&T | Parallelism / Perpendicularity / Concentricity / Eccentricity / Ovality / Straightness | |||||
Edge Detection | AutoTools / Auto Edge Detection | |||||
Application Tools | Pitch Measurement / Thickness Measurement / Width Measurement | |||||
Thread Analysis | Minor Diameter / Major Diameter / Pitch / Thread Angle | |||||
Manual Measurement | Yes | |||||
Coordinate System Configuration | Yes | |||||
Batch Configuration of Tolerance | Yes | |||||
Element List Editing | Yes | |||||
Colour Measurement System | Yes | |||||
CAD Interface | DXF Overlay | |||||
Measurement of Images | Yes |
This Product is Ideal For —
Compression Springs
Tension Springs
Torsion Springs
Flat Spiral Springs
Barrel, Hourglass
Constant or Variable Pitch
High Accuracy
Measure spring within 3 micron accuracy.
Superb Image Clarity
Negligible distortion lenses give bright and sharp images.
Easy Operation
Just 2 clicks and you have the report of measurement.
High Throughput
Measure multiple seals in one field of view.
User Friendly Interface
No training required to operate the machine.
Request a Quote
Fillup the form and our customer support manager helps you with pricing and more details about this product.