SDM Sipcon, a noncontact depth measuring trinocular microscope is specially designed for very accurate and precision measurement of the components with three-axis software measurement system, ie, X, Y, and Z axis. The microscope is equipped with high resolution optics and wide field eyepiece (mag 40X to 1500X) for accurate and precise focusing of the component to achieve the desired accuracy particularly for measurements of depth, etc.
- Magnification range from 40X-1500X
- Measuring range from 100x100x100mm to 500x400x300mm
- Full 3D software with least count – 1/0.5/0.1 micron
- Fully integration with CAD for reverse engineering application
- Autofocus
- Thread less worktable – Zero Backlash
The microscope has built-in halogen illuminator for surface and base illumination controlled through intensity control with high-grade condenser system to provide brilliant illumination. It is supplied with high transmission binocular/trinocular head with multi layer coated prisms to provide optimum contrast and excellent image quality for microphotography and CCTV observations.
To know more about this product —
Model No. | SDM-TR-3D | SVI-TR-5300 |
---|---|---|
Software | MSU-3DPro | QC-5300 |
Observation Head | Binocular/Trinocular | |
Objective-standard | 1X, 3X, and 5X | |
Observation Optional | 10X / 40X / 45X / 60X | |
Eyepiece | WF-10X WITH Cross Hair | |
Magnification on eye piece | 10X, 20X, 30X, 50X | |
Optional | 100X, 200X, 400X, 500X, 1000X, 1500X | |
Measuring Range | 150mm X 100mm X 100mm | |
Measuring Range Optional | upto 500/400/300mm for X/Y/Z-axis resp. | |
Resolution | 0.005/ 0.001/ 0.0005/ 0.0001mm | |
Linear Accuracy | (3+L/200) micron | |
Repeatability | ±(0.002mm) | |
Vision | 1/3" High Resolution CCD Camera | |
Optional Hardware | PC + 19" TFT Monitor | |
Illumination Surface | Fibre Optic / LED / Co-axial | |
Illumination Contour | Halogen Lamp/LED | |
Operation | Manual with Quick Release Knob / CNC | |
Base Platform & Column | Metal Base | |
Platform Load Capacity | 15Kg / 25kg | |
Power Supply | 220-240 V ± 5%, 50/60 Hz | |
Touch Probe | Optional |
This Product is Ideal For —
Strain of Lead Frame
Wafer Bump Height
Height of Solder
Steps on Hybrid IC
Depth of Metallic Mould