Sipcon Profile Projectors are designed ergonomically to enable longer working hours without getting visual or physical fatigue. The projectors are shop floor environment friendly, providing an optimal balance between performance, cost, accuracy, and user-friendliness.
- Magnification options – 5X,10X, 20X, 50X and 100X
- Perfect for measurement of corner radius and chamfer angle
- Zero maintenance – Thread less Workstage
- Measuring range from 50x50 mm to 400x300mm
- Measurement Options- Micrometer, DRO or Software
Sipcon profile projectors with world finest projection lenses, optical components and outstanding Illumination ensures a fully correct image, superb image contrast and resolution right to the edge of the screen.
The international standard calibration system assures highest level of accuracy with International and NPL traceability. With a network of fully trained marketing agents SIPCON provides full after sale service and support second to none.
To know more about this product —
S.no. | Specifications | SP-250 | SP-300 | SP-400 | |
---|---|---|---|---|---|
1 | SCREEN | Opaque glass screen with 90° cross line Fitted with graduated rotary ring (0-360°) operated by knob, L.C. 1min. | |||
1.1 | SCREEN SIZE | 250mm | 300mm | 400mm | |
2 | LIGHT AXIS | Vertical | Vertical | Vertical | |
3 | OPTICS (Std.) | 10X | 10X | 10X | |
3.1 | (Opt.) | 20X, 50X, 100X | 20X, 50X, 100X | 20X, 50X, 100X | |
3.2 | (Mount) | Screw Mount | 3 Lens Turret Mount/ Screw Mount | 3 Lens Turret Mount/Screw Mount | |
4 | WORKSTAGE SIZE (Std.) | 160mm X 160mm | 160mm X 160mm / 260mm X 260mm | 260mm x 260mm | |
5 | MEASURING RANGE(Std.) | 50mm X 50mm | 50mm X 50mm / 100mm X 100mm | 100mm X 100mm | |
5.1 | (Opt.) | N.A. | X-Axis upto 400mm, Y-Axis upto 200mm | ||
6 | FOCUSING | 90mm | 90mm | 90mm | |
7 | LINEAR MEASUREMENT | Micrometers | Micrometers / Built-in Glass Scale | Built-in Glass Scale | |
8 | RESOLUTION | 1μm | 5/1/0.5μm | 5/1/0.5μm | |
9 | MEASURING SYSTEM | Micrometers | Micrometers / D.R.O. / PC based Software (See Pg 8-12) | ||
10 | PROJECTION ACCURACY | ±0.05% (Contour / Surface) | |||
11 | ILLUMINATION (Contour) | 24V/150W halogen lamp, illumination control with condenser unit provide light as per lens | |||
11.1 | (Surface) | Twin 24V/150W Halogen lamp provides shadowless light on optical axis | |||
12 | STAND | Unique rigid pedestal system facilitates vibration free handling of component | |||
13 | COOLING SYSTEM | Fan | |||
14 | POWER SUPPLY | 110/220V AC, 50/60Hz | |||
15 | MOTORIZED MOVEMENT | N.A. | Optional (X, Y and focusing with speed control) | ||
16 | OPTIONAL HARDWARE | Profile Charts, Rotary Table, V-block, Centre Holding Device Opto Edge Sensor, Rotary Encoder(See Pg 12) |
This Product is Ideal For —
Automobile
Cutting Tools
Aerospace
Rubber
Electrical
Fasteners & Gears